Description
The HIKMICRO Falcon FQ50 Handheld Thermal Imager is equipped with a top-tier 640×512 12-micron thermal core and sub-20mk NETD sensitivity, ensuring exceptional performance even in challenging weather conditions. With a remarkable detection range of up to 2600m, the Falcon FQ50 offers advanced thermal capabilities, including 2.6x optical magnification with up to 4x digital zoom, providing a total magnification range of 2.6-10.4x. Additional features include picture-in-picture mode, multiple color palettes, video recording, WiFi connectivity, and more.
Features:
Image Sensor | Vox Uncooled Focal Plane Arrays |
Resolution | 640 x 512 |
Frame Rate | 50Hz |
Pixel Interval | 12um |
Response Waveband | 8um to 14um |
NETD | Less than 20mK (@25ºC), F# = 1.0 |
Focal Length | 50mm |
Aperture | F0.9 |
Min. Focusing distance | 5.0m |
Digital Zoom | 1x, 2x, 4x, 8x |
Optical Magnification | 2.6 |
Field of View (HxV). Degrees/M @100m | 8.75º x 7º/15.3m x 12.2m |
Detection Range | 2600m |
Monitor | 0.39 inch, OLED, 1024 x 768 |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Storage | Built-In memory module (64GB) |
Record Video | Yes |
Capture Snapshot | Yes |
Standby Mode | Yes |
Hotspot | Yes |
Hot track | Yes |
Power | 5C, 1.95W |
Battery Type | Replaceable and Rechargeable Li-Ion Battery |
Battery Operating Time | 5 Hours continuous running with CVBS and hotspot function off (@25ºC) |
Work Temperature/Humidity | From -30ºC to 55ºC; Humidity: 90% or Less |
Protection level | IP67 |
Dimension | 203mm x 78mm x 67.8mm |
Weight | 636g |
Additional Details
- SKU:
- TNVS-TIHIK558
- UPC: