Description
The HIKMICRO Falcon FQ35 Handheld Thermal Imager is equipped with a top-tier 640×512 12-micron thermal core and sub-20mk NETD sensitivity, offering outstanding performance even in challenging weather conditions. With a remarkable detection range of up to 1800m, the Falcon FQ35 combines advanced thermal capabilities with features like picture-in-picture mode, multiple color palettes, video recording, WiFi connectivity, and more.
Features:
Image Sensor | VOx Uncooled Focal Plane Arrays |
Resolution | 640 × 512 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | Less than 20 mK (@25°C), F# = 1.0 |
Focal Length | 35 mm |
Aperture | F1.0 |
Min. Focusing Distance | 3.5 m |
Digital Zoom | 1×,2×,4×,8× |
Optical Magnification | 1.82 |
Field of View (H × V), Degrees/m @100 m | 12.54° × 10.05°/22 m × 17.6 m |
Detection Range | 1800 m |
Image display | |
Monitor | 0.39 inch, OLED, 1024 × 768 |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
system | |
Storage | Built-in memory module (64 GB) |
Record Video | Yes |
Capture Snapshot | Yes |
Standby Mode | Yes |
Hotspot | Yes |
Hot Track | Yes |
Power Supply | |
Power | 5 V, 1.95 W |
Battery Type | Replaceable and Rechargeable Li-ion Battery |
Battery Operating Time | 5 hours continuous running with CVBS and hotspot function off (@25°C) |
General | |
Work Temperature/Humidity | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
Protection Level | IP67 |
Dimension | 190.3 mm ×58.3mm × 65.2 mm |
Weight | 505 g (1.10 lb) |
Additional Details
- SKU:
- TNVS-TIHIK554
- UPC: